Contents

Wings 2 Player Rankings

Name Rating RD
1 moldy_tomato 1908 46
2 Jogge 1762 46
3 Grulps 1758 50
4 Pesho 1748 58
5 TheMax 1744 46
6 letq 1722 69
7 JTJ 1661 50
8 Crimsoni 1646 46
9 asvp 1579 46
10 Oden 1577 81
11 Dino 1557 98
12 Zing 1555 148
13 mandude 1533 79
14 Vesihiisi 1527 61
15 Abe_Xedinski 1510 101
16 Salama 1482 83
17 Tuomo 1473 135
18 Snake 1471 107
19 Ymppa 1434 107
20 ThePuska 1431 228
21 Apryghnator 1413 128
22 Torava 1403 45
23 saftr 1402 50
24 keijomies 1376 116
25 tyttoe95 1351 54
26 t3satu 1345 47
27 EyceAether 1342 232
28 Arsefly 1342 106
29 Siika 1296 118
30 MustD1e 1293 66
31 pyrzi 1292 152
32 ooG 1270 160
33 Peruna 1261 130
34 Matso 1245 167
35 Maviski 1221 168
36 Rundz 1211 150
37 - 1201 204
38 Jeesh 1195 172
39 Jappee 1186 210
40 jari 1183 131
41 mango 1178 187
42 YDINPOMMI 1177 231
43 jurmu 1168 60
44 Henu 1137 226
45 torch 1128 240
46 suklaanappi 1115 143
47 Loimulohi 1083 128
48 Veke 1081 191
49 Walter 1059 188
50 kolli 923 247
51 Kristhor 917 190
52 satsuma67 900 350
53 Crike 900 350
54 Dantrack 900 350
55 Dino_Saurus 900 350
56 Matt1 898 179
57 Zaw- 868 228
58 pummi 865 267
59 rezaR 842 188
60 scirmast 838 285
61 Samx 785 350
62 deadlyviper 756 323
63 GotMilk 706 307
64 Nweeks 659 266
65 Poidokoff 655 292
66 SirPurri 566 340
67 SuperJoonas 564 313
68 salmiakki 435 331
69 sheiq 425 350

About the ratings

These ratings correspond more or less to Elo ratings, used commonly in chess and many other games. They are calculated using a variation of the Glicko rating system, and updated after every rated game.

RD = Ratings deviation. This measures how reliable the rating is. Lower value means more accurate rating.

The ratings shown in the table are conservative estimates, lowest values of 95% confidence interval. (Practically this means that if your RD is much more than 50, your correct rating is probably higher than shown here, and you should play more games so the system can get a better estimate.)


Copyright © 2006 Miika Virpioja | Hosted by: Futuron Internet